| SL.No. | Name of work & Location | Name of Division | Estimated Cost Rs.inLacs | Tendered Cost Rs.in Lacs | Quantity Executed (Lacs CUM) | Date of work Order | Stipulated Period of Completion | Actual Period of Completion | Remarks |
| 1 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 |
| 1 | GNSS - Excavation of GNSS Flood Flow Canal from Owk Reservoir to Gandikota Reservoir including construction of CM & CD work from km 16.500 to km 34.800/32.520 in Kurnool and Kadapa Districts Package - 48 | Irrigation & CAD PW Department | E.P.C System | 7855.90 | E.P.C System | 02.03.2005 | 24 Months | 24 Months | Completed |
| 2 | GNSS - Excavation of GNSS Flood Flow Canal from Owk Reservoir to Gandikota Reservoir including construction of CM & CD work from km 34.800 to km 52.875/52.184 in Kadapa District Package - 49 | Irrigation & CAD PW Department | E.P.C System | 7365.80 | E.P.C System | 02.03.2005 | 24 Months | 24 Months | Completed |
| 3 | Earth work Excavation & F.E from Km 20.00 to Km 21.00 of FFC from SRSP, Andhra Pradesh. | E.E, FFC Division - 2, Metpally, Andhra Pradesh | 624.00 | 348.58 | 9.40 | 03.03.2004 | 21.03.2005 | 21.05.2004 | Completed |
| 4 | Earth work Excavation from Km 14.00 to Km 15.00 of FFC from SRSP, Andhra Pradesh. | E.E, FFC Division - 1, Metpally, Andhra Pradesh | 339.00 | 167.62 | 3.50 | 09.03.2004 | 08.03.2005 | 20.11.2004 | Completed |
