| SL.No. | Name of work & Location | Name of Division | Estimated Cost Rs.inLacs | Tendered Cost Rs.in Lacs | Quantity Executed (Lacs CUM) | Date of work Order | Stipulated Period of Completion | Actual Period of Completion | Remarks |
| 1 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 |
| 1 | Blast Hole Drilling, Controlled Blasting with Shock tube Initiation, Excavation, Loading, Transportation, Dumping, etc., of Over Burden at A & B block of Gouthamkhani Opencast Project. | The Singareni Collieries Co Ltd | 13840.16 | 13840.16 | 174.12 | 04.07.2007 | 21 Months | 21 months | Completed, final bills is in progress |
| 2 | Blast holw drilling, controlled blasting with shock tube initition, excavation, loading, transportation & dumping etc., of overburden at Medapalli Opencast Project, RG-1 Area. | The Singareni Collieries Co Ltd | 12451.88 | 12451.88 | 159.81 | 12.12.2006 | 22.5 Months | 23 months | Completed, final bills is in progress |
| 3 | Blast Hole Drilling, Controlled Blasting with Shock tube Initiation, Excavation, Loading, Transportation, Dumping, etc., of Over Burden at Western Pit of Koyagudem Open Cast Project-I, Yellandu Area. | The Singareni Collieries Co Ltd | 9808.53 | 9808.53 | 140.825 | 10.02.2006 | 27 Months | 20 Months | Completed |
| 4 | Blast Hole Drilling, Blasting with Non -Aluminized Slurry Explosives or Emulsion Explosives, Excavation, Loading, Transportation, Dumping etc., of Overburden at JK OCP Block - E, Yellandu Area. | The Singareni Collieries co Ltd | Rs.3700.00 | 3616.23 | 60.13 | 07.10.2006 | 12 Months | 9 Months | Completed |
| 5 | Hiring of HEMM tippers, drills, dozers for removal of OB and all types of materials in all kinds of strata with its excavation including drilling loading the excavated material into tippers, its transpor and dumping spreading dozing at specified as per in-charge at Neeljay Open Cast Mine | W.C.L Wani Area Chandrapur (MS) | 3414.32 | 3414.32 | 95.91 | 01-10-2004 | 42 Months | 16.07.2006 | Completed |
| 6 | Blast Hole Drilling, Excavation, Loading,Transportation and Dumping etc of Over Burden at Ramagundam Opencast Project - III (Andhra Pradesh) | Ramagundam Area - III , SCCL Godavarikhani (A.P) | 3689.00 | 3496.90 | 93.72 | 07.05.2001 | 20 Months | 21 Months | Completed |
| 7 | Hiring of Hemm,Tippers, Drills & Dozers for removal of all type of material in all kinds of strata with its drilling, excavation loading, transport, dumping spreading and dozing at specified places as per instruction of Engineer-in-charge at navinkunada | Western Coalfields Limited | 967.61 | 967.61 | 36.14 | 25.09.2002 | 12 Months | 10 Months | Completed |
| 8 | Blast Hole Drilling, Excavation, Loading,Transportation and Dumping etc of Over Burden at Ramagundam Opencast Project - II (Andhra Pradesh) | Ramagundam Area - IV , SCCL Godavarikhani (A.P) | 6469.33 | 6886.50 | 110.11 | 19.09.2003 | 15 Months | 15 Months | Completed |
| 9 | Blast Hole Drilling, Excavation, Loading,Transportation and Dumping etc of Over Burden at Ramagundam Opencast Project - I (Andhra Pradesh) | Ramagundam Area - IV , SCCL Godavarikhani (A.P) | 2,583.07 | 2513.60 | 82.35 | 17.04.2001 | 12 Months | 12 Months | Completed |
